Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Rnzo![]() | 1,700 | Lorencia | |
| 2 | ![]() | MGTeste![]() | 400 | Lorencia | |
| 3 | ![]() | KINSTINCT![]() | 400 | Lorencia | |
| 4 | ![]() | KINSTINCT2![]() | 400 | Lorencia | |
| 5 | ![]() | SUMM![]() | 400 | Noria | |
| 6 | ![]() | LuisADM![]() | 400 | Devias | |
| 7 | ![]() | LouisSM![]() | 400 | Lorencia | |
| 8 | ![]() | Trade2![]() | 400 | Lorencia | |
| 9 | ![]() | DADADADA![]() | 400 | Lorencia | |
| 10 | ![]() | TESTSM![]() | 400 | Lorencia | |
| 11 | ![]() | TESTBM![]() | 400 | Lorencia | |
| 12 | ![]() | TESTELF![]() | 400 | Noria | |
| 13 | ![]() | TESTSUMM![]() | 400 | Elbeland | |
| 14 | ![]() | TESTRF![]() | 400 | Lorencia | |
| 15 | ![]() | TESTMG![]() | 400 | Lorencia | |
| 16 | ![]() | TESTDL![]() | 400 | Lorencia | |
| 17 | ![]() | SoulMaster![]() | 400 | Lorencia | |
| 18 | ![]() | TESTAPO![]() | 400 | Noria | |
| 19 | ![]() | Elfa![]() | 400 | Lorencia | |
| 20 | ![]() | Sunmoner![]() | 400 | Lorencia | |
| 21 | ![]() | RageFigter![]() | 400 | Lorencia | |
| 22 | ![]() | Magic![]() | 400 | Lorencia | |
| 23 | ![]() | DarkLorf![]() | 400 | Lorencia | |
| 24 | ![]() | LouisMK![]() | 374 | Blood Castle | |
| 25 | ![]() | TESTING![]() | 373 | Lorencia |
Last Updated @ 11/11/2026 - 07:05 PM











